Spring Series points 2005

Home > Racing > Spring Series Races > points archive > 2005

Sponsors and prizes

Holiday prizes, shop vouchers and cash prizes together with certificates are presented at the last round of the season on 22 May at Deepcut. Points will be awarded to the first 8 finishers in each category as follows:

1st - 10 points
2nd - 8 points
3rd - 6 points
4th - 5 points
5th - 4 points
6th - 3 points
7th - 2 points
8th - 1 point

All 5 rounds to count, minimum 3 points scoring rounds to count in the series and to be eligible for a series prize. The requisite number of laps must be completed to receive points. There are no series prizes for the Under 12's, Super Master Female, Beginners or Fun categories.

Category Prize 1st 2nd 3rd Sponsor
Juvenile Male Vouchers £30 £20 £10 Cycle Zone
Juvenile Female Vouchers £25 £15   Cycle Zone
Youth Male Vouchers £50 £30 £20 Cyclostore
Youth Female Vouchers £30 £20   Cyclostore
Super Master Male Holiday

Vouchers
£500

£60


£100


£60
Exodus Adventure Holiday Prize

East Street Cycles
Master Male Vouchers £70 £40 £20 Wellington Trek
Master & Veteran Female Cash £100 £50 £25 Plan:IT Computer Recruitment Ltd
Veteran Male Vouchers £100 £60 £40 Mountain High
Grand Veteran Male Vouchers £70 £40 £20 1st Gear Cycles
Open Male Vouchers £50 £30 £20 Beyond Mountain Bikes
Open Female Vouchers £40 £25 £20 Beyond Mountain Bikes
Sport Male Holiday

Vouchers
£200

£50


£50


£30
Exodus Adventure Holiday Prize

iBIKE
Sport Female Vouchers £50 £30   iBIKE
Elite/Expert Male Holiday

Vouchers
£300

£80


£80


£60
Exodus Adventure Holiday Prize

Cycle Kingdom
Expert Female Vouchers £70 £50   Wellington Trek

Series Points


JUVENILE MALE                         1   2   3   4   5   Total
================================================================
 1  MICHAEL BUTLER                   10  10   0  10  10      40
 2  LUKE GRAY                         0   8  10   8   8      34
 3  MATTHEW ZBIERANOWSKI              8   5   8   5   6      32
 4  SAM POTTER                        6   6   6   6   5      29
 5  ALEX EDDLESTON                    5   4   4   3   0      16
 6  ROBERT LABUDA                     2   0   5   4   4      15
 7= TOM ROBBINS                       0   2   2   0   3       7
 7= DANIEL LAYTON                     0   3   0   2   2       7
 9  NAT JARVIS                        0   1   0   1   1       3
------------------------- not qualified -----------------------
    CHRIS LEGG                        4   0   0   0   0       4
    RYAN KEYNES                       0   0   3   0   0       3
    MATTHEW LEGG                      3   0   0   0   0       3
    TERRY LIGGINS                     0   0   1   0   0       1
    JAMIE SCANLON                     1   0   0   0   0       1



JUVENILE FEMALE                       1   2   3   4   5   Total
================================================================
 1  SAMANTHA BRYANT                  10  10  10   0   8      38
------------------------- not qualified -----------------------
    CORRINE HALL                      0   0   0   0  10      10



YOUTH MALE                            1   2   3   4   5   Total
================================================================
 1  MATTHEW HILL                      0  10   8   8  10      36
 2  JAKE MOXHAM                       6   8   6  10   5      35
 3  JAY SPETCH                       10   6  10   0   8      34
 4  CALUM CHAMBERLAIN                 8   5   5   0   3      21
 5  LEWIS MARSH                       3   4   3   4   6      20
 6  MARCUS HAYNES                     5   3   2   5   0      15
 7  CHRISTOPHER RICHARDSON            4   2   0   3   0       9
 8  KURT WARNER                       0   0   1   2   2       5
 9  DANIEL LEWIS                      1   1   0   0   1       3
------------------------- not qualified -----------------------
    MICHAEL LANCASTER                 0   0   4   0   4       8
    TOM SMART                         0   0   0   6   0       6
    SAM SERRUYA                       2   0   0   0   0       2
    WILL GOLDSMITH                    0   0   0   1   0       1




YOUTH FEMALE                          1   2   3   4   5   Total
================================================================
------------------------- not qualified -----------------------
 1  KATY WADE                         0   0   0  10  10      20



SUPER MASTER MALE                     1   2   3   4   5   Total
================================================================
 1  SIMON WILLATS                     8  10   0   8   8      34
 2  DARREN SHEPHERD                  10   8   5  10   0      33
 3  PAUL LASENBY                      6   0   8   5   5      24
 4  MARK HUTT                         5   6   0   0   4      15
 5  MARK CHADBOURNE                   0   0   1   6   6      13
 6  SIMON TURNER                      4   4   0   0   3      11
 7  NICK ONSLOW                       0   3   3   1   0       7
------------------------- not qualified -----------------------
    JASON EMERY                       0   0   6   0  10      16
    SCOTT FORBES                      0   5  10   0   0      15
    WARREN JESSE                      2   0   0   4   0       6
    ANDREW CLARIDGE                   0   0   4   0   0       4
    RICHARD JOHN                      0   0   0   3   0       3
    MIKE JACKSON                      3   0   0   0   0       3
    STUART MCGHEE                     0   0   0   0   2       2
    MATT CRANER                       0   0   2   0   0       2
    SYLVAIN GARDE                     0   2   0   0   0       2
    PAUL PRIESTLEY                    0   0   0   2   0       2
    JEFF CLARK                        0   0   0   0   1       1
    STUART JONES                      0   1   0   0   0       1
    ROLAND TILLEY                     1   0   0   0   0       1



MASTER MALE                           1   2   3   4   5   Total
================================================================
 1  ROB LEE                           0  10  10  10   8      38
 2  LLOYD BETTLES                     0   8   8   8  10      34
 3  JAMES LETT                       10   5   5   4   4      28
 4  BRENDAN DIVALL                    0   0   3   3   5      11
------------------------- not qualified -----------------------
    DAMIAN BAKER                      0   0   6   5   0      11
    ANDREW VAN DER MERWE              8   2   0   0   0      10
    RICK FETHERSTON                   0   0   0   6   2       8
    STEVEN RICHARDS                   4   4   0   0   0       8
    BEN LOAKER                        0   0   0   0   6       6
    ANTHONY WHITE                     0   6   0   0   0       6
    COLIN DIXON                       6   0   0   0   0       6
    LES TAYLOR                        5   0   0   0   0       5
    SIMON CANNINGS                    0   1   0   0   3       4
    JOE BAYFIELD                      3   0   0   0   1       4
    SYLVAIN GARDE                     0   0   4   0   0       4
    NIK PULLEN                        0   3   0   0   0       3
    GAVIN ATKINS                      0   0   0   2   0       2
    NIGEL GRANTHAM                    1   0   0   1   0       2
    ROBIN WILMOTT                     0   0   2   0   0       2
    PHILIP PEACOCK                    2   0   0   0   0       2
    ROB WHITE                         0   0   1   0   0       1



MASTER & VETERAN FEMALE               1   2   3   4   5   Total
================================================================
 1  ANITA HIBBERD                     8   8  10  10   6      42
 2  KAREN BRAMMER                     0   2   6   0  10      18
 3  SUE FRASER                        0   3   5   0   4      12
 4  GAIL BIRKETT                      0   0   2   2   1       5
------------------------- not qualified -----------------------
    THERESA JORDAN                   10  10   0   0   0      20
    LOUISE FENWICK                    0   6   8   0   0      14
    CAROL TILLEY                      0   4   0   8   0      12
    DEBBIE BURTON                     0   0   0   0   8       8
    LESLEY THURBON                    0   0   0   3   3       6
    KATE WHEELER                      0   0   0   6   0       6
    LYNNE FRASER                      6   0   0   0   0       6
    RIANA HOWLETT                     0   0   0   0   5       5
    CELIA GEYER                       0   0   0   5   0       5
    CATHERINE PASCOE                  0   1   0   4   0       5
    CAM BROWN                         0   5   0   0   0       5
    SUSAN KOLBUSH                     5   0   0   0   0       5
    ELEANOR FRESHWATER                0   0   4   0   0       4
    MANDY HIBBERD                     0   0   3   0   0       3
    LIZ FIELDER                       0   0   0   0   2       2
    ANDREA PLANT                      0   0   0   1   0       1
    JULIE CHADBOURNE                  0   0   1   0   0       1




VETERAN MALE                          1   2   3   4   5   Total
================================================================
 1= MARK CRACKNELL                    3   4  10   5  10      32
 1= DAVID NELSON                     10   0   6   8   8      32
 3= STEVE JONES                       5   6   5   1   6      23
 3= STEVE FARMER                      6   8   4   4   1      23
 5  RAY CROSTHWAITE                   4   5   8   3   2      22
 6  IAN CHARLTON                      2   3   3   0   3      11
------------------------- not qualified -----------------------
    ROLAND TILLEY                     0  10   0  10   0      20
    SAM PHILLIPS                      8   0   0   0   0       8
    GARRY CLARK                       0   0   0   6   0       6
    ALAN TILLING                      0   0   0   0   5       5
    CHRIS DENMAN                      0   0   0   0   4       4
    ANTONY GREEN                      0   2   0   2   0       4
    KEN FARWELL                       0   0   2   0   0       2
    MALCOLM TOOP-ROSE                 0   1   1   0   0       2
    BRUCE SMART                       1   0   0   0   0       1



GRAND VETERAN MALE                    1   2   3   4   5   Total
================================================================
 1  NORMAN BUTLER                    10  10  10  10  10      50
 2  MICHAEL THYER                     0   8   8   6   0      22
 4  JOHN WATKINS                      5   5   4   0   6      20
 3  STUART GOUGH                      8   6   6   0   0      20
 6  GEOFF BORES                       0   0   5   5   8      18
 7= ANDY SMITH                        0   2   2   4   4      12
 5  DENIS BOLTWOOD                    4   3   3   2   0      12
------------------------- not qualified -----------------------
    DAVE MCMULLEN                     0   0   0   8   0       8
    ROBERT CHAUNDY                    0   1   0   0   5       6
    BOB MOORE                         6   0   0   0   0       6
    TREVOR PATEY                      2   0   0   0   3       5
    IAN PETHERBRIDGE                  0   4   0   0   0       4
    STUART ROGERS                     0   0   0   1   2       3
    RICHARD NASH                      0   0   0   3   0       3
    PAUL VERNEY                       3   0   0   0   0       3
    GEOFF MAGGS                       0   0   1   0   1       2
    BRIAN NEWMAN                      1   0   0   0   0       1



OPEN MALE                             1   2   3   4   5   Total
================================================================
 1  ALEX DARBY                        0  10   8   8   4      30
 2  IAN GRIST                        10   8   5   3   0      26
 3  OLIVER PEPPER                     6   6   6   0   0      18
------------------------- not qualified -----------------------
    ROBERT WHENMAN                    0   0   0  10  10      20
    TOM SMART                         3   0   0   0   8      11
    CHRIS DENMAN                      0   0  10   0   0      10
    MIKE MOLESCHI                     0   5   0   4   0       9
    GARETH JONES                      8   0   0   0   0       8
    LEWIS MARSH                       0   0   0   0   6       6
    STEVEN RICHARDS                   0   0   0   6   0       6
    JAY HUNTER                        0   0   0   0   5       5
    ANDY WEAVING                      0   0   0   5   0       5
    STEVE COX                         0   3   2   0   0       5
    BRENDON LEWTHWAITE                5   0   0   0   0       5
    ADAM BUCKLAND                     0   0   4   0   0       4
    ALEX BOTTOMLEY                    0   4   0   0   0       4
    DUNCAN HARDS                      4   0   0   0   0       4
    ALEX PATON                        0   0   0   0   3       3
    WARREN BATES                      0   0   0   1   2       3
    MARK BLAY                         0   0   3   0   0       3
    KEVIN DUFFELL                     2   1   0   0   0       3
    ROB LEE                           0   0   0   2   0       2
    ALLAN KNIGHT                      0   2   0   0   0       2
    STEVEN GRIFFITHS                  0   0   0   0   1       1
    DAVID LAWRENCE                    0   0   1   0   0       1
    PAUL COOPER                       1   0   0   0   0       1



OPEN FEMALE                           1   2   3   4   5   Total

================================================================
 1  VIV HAZELTON                     10   8  10   0   6      34
 2  JENNY SYMONS                      0   4   6   4   3      17
 3  NICKY JONES                       4   0   0   2   2       8
 4  CARLA DILLON                      3   2   0   1   0       6
------------------------- not qualified -----------------------
    CATHERINE POWELL                  0  10   0   0  10      20
    ANNA MARIE CONSTANTINOU           0   0   0   8   8      16
    RENEE DIWELL                      8   6   0   0   0      14
    HELEN HAWORTH                     6   0   0   5   0      11
    HANNAH REYNOLDS                   0   0   0  10   0      10
    GEORGINA SUTO                     5   0   5   0   0      10
    HELEN COPEMAN                     0   0   8   0   0       8
    EMILY JOYCE                       0   0   0   6   0       6
    ALICE MONGER GODFREY              0   0   0   0   5       5
    RACHEL DAVEY                      0   5   0   0   0       5
    SUSAN KOLBUSH                     0   0   0   0   4       4
    LOUISE LINSELL                    0   0   4   0   0       4
    TARRYN JARVIS                     0   0   0   3   0       3
    MANDY ROSHIER                     0   0   3   0   0       3
    SAMANTHA JONES                    0   3   0   0   0       3
    LINDSAY MCGUINNESS                0   0   2   0   0       2
    WENDY COX                         2   0   0   0   0       2
    ELEANOR RICE                      0   0   0   0   1       1
    CLARE WARREN                      1   0   0   0   0       1



SPORT MALE                            1   2   3   4   5   Total
================================================================
 1  GEORGE BUDD                       0   8  10  10   0      28
 2  CHRIS LANE                        0   0   3   8   6      17
 3  DANIEL GIFFIN                     0   2   5   3   3      13
 4  NEIL MACLEAN                      0   0   2   5   4      11
 5  CRAIG DOLWIN                      3   0   1   4   0       8
------------------------- not qualified -----------------------
    NEIL MACLEOD                      8   0   8   0   0      16
    DEAN MORGAN                       0   0   4   0  10      14
    GERALD TUDOR                      0   0   0   6   5      11
    ROB LEE                           0  10   0   0   0      10
    GRANT LEAVY                      10   0   0   0   0      10
    STEVE O'NEIL                      4   5   0   0   0       9
    BEN LOCKWOOD                      0   0   0   0   8       8
    LLOYD PALLETT                     0   0   6   0   0       6
    JEFF CLARK                        0   6   0   0   0       6
    TIM MORRIS                        6   0   0   0   0       6
    DANIEL EASTMENT                   5   0   0   0   0       5
    PAUL PRIESTLEY                    0   4   0   0   0       4
    JOHN LAMBERT                      0   3   0   0   0       3
    JAMES WILLIAMSON                  0   0   0   0   2       2
    DAN BUTCHER                       0   0   0   2   0       2
    JAY MCSTAY                        1   0   0   1   0       2
    MATT LOAKE                        2   0   0   0   0       2
    DARREN SANTER                     0   0   0   0   1       1
    ROBERT PROCTER                    0   1   0   0   0       1




SPORT FEMALE                          1   2   3   4   5   Total
================================================================
------------------------- not qualified -----------------------
    KATHERINE HIBBERD                 0   0   0  10   0      10
    KATIE CURTIS                      0  10   0   0   0      10
    ABIGAIL GOOCH                     0   0   0   8   0       8



ELITE/EXPERT MALE                     1   2   3   4   5   Total
================================================================
 1  RICHARD WOOD                      0   6   8  10  10      34
 2  JOHN VENESS                      10   8  10   0   0      28
 3  STEVE HAMBLING                    6   4   0   0   6      16
------------------------- not qualified -----------------------
    ROBERT ENSLIN                     8  10   0   0   0      18
    JAMIE NEWALL                      5   0   0   8   0      13
    CHRISTOPHER MINTER                0   0   4   0   8      12
    ADRIAN LANSLEY                    0   0   0   6   0       6
    IAN LEGG                          0   0   6   0   0       6
    SIMON BURGESS                     0   0   0   0   5       5
    LEE WILLIAMS                      0   0   0   5   0       5
    GRANT LEAVY                       0   0   5   0   0       5
    WILLIAM SIMMONS                   0   5   0   0   0       5
    MARCOS SCHIER                     0   0   0   0   4       4
    DANIEL DUGUID                     0   0   0   4   0       4
    JONATHAN WEBB                     4   0   0   0   0       4
    BRENT COLLYER                     0   0   0   0   3       3
    RICHARD MARDLE                    0   0   0   3   0       3
    ANDREW BOYD                       0   0   3   0   0       3
    DAVID SINCLAIR                    0   3   0   0   0       3
    PAUL SMITH                        2   1   0   0   0       3
    LUKE SMITH                        3   0   0   0   0       3
    GEORGE BUDD                       0   0   0   0   2       2
    MIKE WARNER                       0   0   1   0   1       2
    DUNCAN JAMIESON                   0   0   0   2   0       2
    MARK HOCKRIDGE                    0   0   2   0   0       2
    PHIL RAYNER                       0   2   0   0   0       2
    BEN OLIVER                        0   0   0   1   0       1
    JOHN HILL-VENNING                 1   0   0   0   0       1



EXPERT FEMALE                         1   2   3   4   5   Total

================================================================
 1  JENN O'CONNOR                    10  10  10  10   0      40
 2  KATE POTTER                       0   6   8   8   0      22
------------------------- not qualified -----------------------
    MARCIE REINHART                   0   0   5   0   8      13
    GEMMA CARTER                      5   0   6   0   0      11
    MICHELLE BERGSTRAND               0   0   0   0  10      10
    JACKIE ROBERTS                    6   0   4   0   0      10
    LYDIA GOULD                       0   8   0   0   0       8
    REBECCA WEBB                      8   0   0   0   0       8
    SOPHIE JOHNSON                    0   0   0   6   0       6
    CAROLINE GOWARD                   0   5   0   0   0       5
    IWONA SZMYD                       0   4   0   0   0       4
    MADDIE HORTON                     0   3   0   0   0       3