Spring Series points 2006

Home > Racing > Spring Series Races > points archive > 2006

Sponsors and prizes

Certificates were presented at the last round of the series on 21 May at Porridgepot Hill. Holiday details and vouchers will be posted to winners during the week following the final.

Category 1st 2nd 3rd Sponsor
Juvenile
Male
£30
LUKE GRAY
£20
MAX SYKES
£10
STEVEN JAMES
Cycle Zone
Juvenile
Female
£25
RACHAEL DENMAN
£15
SAMANTHA BRYANT
  Cycle Zone
Youth
Male
£50
MARCUS HAYNES
£30
THOMAS HUMPHRYS
£20
BEN ROACH
1st Gear Cycles
Youth
Female
£30
No qualifier
£20
No qualifier
  1st Gear Cycles
Supermaster
Male
£300 holiday
& £90
PAUL HOPKINS

£90
MARK HUTT

£70
DARREN SHEPHERD
Exodus /
Cycle Kingdom
Supermaster
Female
£70
SARAH CARTER
£30
HELEN ANTRAM
  Wellington Trek
Master
Male
£70
WILL THOMAS
£50
NIGEL GRANTHAM
£30
BEN LOAKER
Beyond Mountain Bikes
Master &
Veteran Female
£80
CAM BROWN
£40
SARAH WHELAN
£30
MANDEE SIEGERT
Plan:IT Computer Recruitment Ltd
Veteran
Male
£100
STEVE JONES
£70
MARK CRACKNELL
£30
JEF SHARP
Pedal On
Grand Veteran
Male
£70
RAY CROSTHWAITE
£40
NORMAN BUTLER
£20
ANDY SMITH
1st Gear Cycles
Open
Male
£50
JAKE MOXHAM
£35
BEN THOMAS
£25
LEE IMRIE
Mountain High
Open
Female
£40
BRIONY CROFT
£30
SAMANTHA JONES
£20
EMILY JOYCE
Mountain High
Sport
Male
£200 holiday
& £60
ALEX PATON

£60
SHAUN HURRELL

£40
No qualifier
Exodus /
East Street Cycles
Sport
Female
£50
VIV HAZELTON
£30
No qualifier
  East Street Cycles
Elite/Expert
Male
£300 holiday
& £80
CHRISTOPHER MINTER

£80
JOHN VENESS

£60
MARK RUSSELL
Exodus /
iBIKE
Expert
Female
£80
No qualifier
£50
No qualifier
  Wellington Trek

Series Points

Points are awarded to the first 8 finishers in each category as follows:

1st - 10 points
2nd - 8 points
3rd - 6 points
4th - 5 points
5th - 4 points
6th - 3 points
7th - 2 points
8th - 1 point

- Points can be scored in all five rounds.
- You must score in a minimum of three rounds to qualify in the series and be eligible for a series prize. The system rewards regular attenders and consistent scorers.
- The requisite number of laps must be completed to receive points.
- In the event of a tie the highest position from the latest round will determine the position.
- There are no series prizes for the Under 12's, Beginners or Fun categories.


JUVENILE MALE                         1   2   3   4   5   Total
================================================================
 1  LUKE GRAY                        10  10  10  10   0      40
 2  MAX SYKES                         0   8   8   8   6      30
 3  STEVEN JAMES                      8   0   4   6  10      28
 4  LEWIS CLARY                       5   0   5   5   8      23
 5  THOMAS ROBBINS                    6   6   0   3   5      20
 6  CONOR BUNN                        0   3   3   1   3      10
 7= TAYLOR JOHNSTONE                  0   0   1   2   4       7
 7= RICHARD BARLOW                    3   2   2   0   0       7
------------------------- not qualified -----------------------
    MARTIN STOLTON                    0   5   0   4   0       9
    HUGO HUMPHREYS                    0   0   6   0   0       6
    ALEC BRIGGS                       2   0   0   0   2       4
    JAMES WADE                        0   4   0   0   0       4
    JAMIE SCANLON                     4   0   0   0   0       4
    CHRISTOPHER KEEBLE-SMITH          1   1   0   0   0       2
    RYAN KEYNES                       0   0   0   0   1       1



JUVENILE FEMALE                       1   2   3   4   5   Total
================================================================
 1  RACHAEL DENMAN                   10   6  10  10  10      46
 2  SAMANTHA BRYANT                   0  10   8   8   0      26
------------------------- not qualified -----------------------
    REBECCA PRESSNER                  0   8   0   0   0       8



YOUTH MALE                            1   2   3   4   5   Total
================================================================
 1  MARCUS HAYNES                     0   8   4   6  10      28
 2  THOMAS HUMPHRYS                   5   6   6   5   4      26
 3  BEN ROACH                         0   0   8   8   8      24
 4  DEYAN KNESPL                      0   5   3   4   5      17
 5  CHARLIE BEENY                     8   2   0   2   2      14
 6  MATTHEW ZBIERANOWSKI              6   4   0   1   0      11
 7  MATTHEW TAYLOR                    0   1   1   3   3       8
------------------------- not qualified -----------------------
    WILLIAM VERNEY                    0   0  10  10   0      20
    CALUM CHAMBERLAIN                 0  10   5   0   0      15
    MICHAEL BUTLER                   10   0   0   0   0      10
    ROBERT LABUDA                     0   0   0   0   6       6
    ELLIOTT COBBOLD                   4   0   0   0   0       4
    JAMIE SCANLAN                     0   3   0   0   0       3
    JAMIE SCUFFELL                    3   0   0   0   0       3
    PETER DIBBEN                      0   0   2   0   0       2



YOUTH FEMALE                          1   2   3   4   5   Total
================================================================
------------------------- not qualified -----------------------
    CORRINE HALL                      0   0   0   0  10      10



SUPER MASTER MALE                     1   2   3   4   5   Total
================================================================
 1  PAUL HOPKINS                      1  10   8   8  10      37
 2  MARK HUTT                         8   4   5   3   8      28
 3  DARREN SHEPHERD                   6   6   6   1   1      20
 4  LLOYD BETTLES                    10   0   1   4   0      15
 5  NICK ONSLOW                       5   2   0   2   0       9
------------------------- not qualified -----------------------
    JAMIE NORFOLK                     0   8   0  10   0      18
    SIMON TURNER                      0   0   4   0   6      10
    ROBERT ENSLIN                     0   0  10   0   0      10
    JOHN HILL-VENNING                 3   0   0   5   0       8
    SCOTT FORBES                      0   5   3   0   0       8
    SAM GARDNER                       0   0   0   6   0       6
    BRENT COLLYER                     0   0   0   0   5       5
    RICHARD JOHN                      0   0   0   0   4       4
    JAMES LETT                        4   0   0   0   0       4
    ANDREW PARSONS                    0   0   0   0   3       3
    STUART BLUNT                      0   3   0   0   0       3
    MIKE JACKSON                      0   0   0   0   2       2
    JASON EMERY                       0   0   2   0   0       2
    PAUL HOWARD                       2   0   0   0   0       2
    KEITH SHERIDAN                    0   1   0   0   0       1



SUPER MASTER FEMALE                   1   2   3   4   5   Total
================================================================
 1  SARAH CARTER                      8   6   4   6   8      32
 2  HELEN ANTRAM                     10   5   5   5   5      30
 3  NICKY HUGHES                      0   8  10   0  10      28
 4  JACKIE ROBERTS                    0  10   6  10   0      26
------------------------- not qualified -----------------------
    LYDIA GOULD                       0   0   8   8   0      16
    THERESA JACKSON                   0   0   0   0   6       6
    CATHERINE PASCOE                  6   0   0   0   0       6
    KARYN VELLEMAN                    0   4   0   0   0       4
    KERRIE NOONAN                     0   3   0   0   0       3



MASTER MALE                           1   2   3   4   5   Total
================================================================
 1  WILL THOMAS                       0   5  10   6   8      29
 2  NIGEL GRANTHAM                    6   2   5   8   6      27
 3  BEN LOAKER                        8  10   0   0   5      23
 4  JON PIERCE                        5   4   6   0   3      18
 5  DAVID BARNAVILLE                  3   3   0   0   4      10
------------------------- not qualified -----------------------
    MATT CARTER                      10   8   0   0   0      18
    SAM HUMPHESON                     0   6   0  10   0      16
    ANDREW LEWIS                      0   0   8   5   0      13
    PAUL HUDSON                       0   0   0   2  10      12
    IAN RICKARD                       4   0   4   0   0       8
    IAN GRIST                         1   0   0   4   0       5
    NIK PULLEN                        0   0   3   1   0       4
    PHIL MOORE                        0   0   0   3   0       3
    DEAN MORGAN                       0   1   2   0   0       3
    ANDREW VAN DER MERWE              2   0   1   0   0       3
    PAUL CROOK                        0   0   0   0   2       2
    PAUL CHAMPNESS                    0   0   0   0   1       1



MASTER & VETERAN FEMALE               1   2   3   4   5   Total
================================================================
 1  CAM BROWN                        10  10   8  10   0      38
    ANITA PALFERY                     8   6   5   6  10      35
 (  Anita's company Plan:IT sponsor this category, so she has  )
 (courteously stood down from 2nd position & declined the prize)
 2  SARAH WHELAN                      6   5   4   5   6      26
 3  MANDEE SIEGERT                    4   3   0   3   0      10
 4  LESLEY THURBON                    2   2   0   0   5       9
------------------------- not qualified -----------------------
    JOANNE MIDDLETON                  0   8   6   0   0      14
    ABI HANDLEY                       0   0  10   0   0      10
    LORRAINE STALEY                   0   0   0   0   8       8
    MANDY HIBBERD                     0   0   0   8   0       8
    CAROL TILLEY                      5   0   0   0   0       5
    LOUISE PARKER                     0   0   0   4   0       4
    KATE WHEELER                      0   4   0   0   0       4
    AMANDA D'ARCY                     0   0   3   0   0       3
    SALLY LEE                         3   0   0   0   0       3
    GEORGINA SUTO                     0   0   0   2   0       2
    CAROL YARROW                      0   0   2   0   0       2
    LOUISE FENWICK                    0   0   1   0   0       1
    SUE FRASER                        0   1   0   0   0       1
    GAIL BIRKETT                      1   0   0   0   0       1



VETERAN MALE                          1   2   3   4   5   Total
================================================================
 1  STEVE JONES                       8   8   8   8   6      38
 2  MARK CRACKNELL                    4   5  10   4  10      33
 3  JEF SHARP                         0  10   0  10   8      28
 4  BREN DIVALL                       6   6   6   3   0      21
 5  DAVID NELSON                      3   0   3   6   5      17
 6  IAN CHARLTON                      0   2   2   0   3       7
 7  JOHN MCANDREW                     0   3   1   0   2       6
------------------------- not qualified -----------------------
    ROLAND TILLEY                    10   0   0   0   0      10
    STEVE FARMER                      0   4   5   0   0       9
    SAM PHILLIPS                      0   0   0   5   0       5
    MALCOLM TOOP-ROSE                 1   0   4   0   0       5
    NICK KINSEY                       5   0   0   0   0       5
    ANTHONY DYMENT                    0   0   0   0   4       4
    PAUL BYFORD                       0   0   0   2   0       2
    CHRIS DENMAN                      2   0   0   0   0       2
    PETER HARRIS                      0   0   0   0   1       1
    PHILIP ROACH                      0   0   0   1   0       1
    ANDY WEAVING                      0   1   0   0   0       1


 
GRAND VETERAN MALE                    1   2   3   4   5   Total
================================================================
 1  RAY CROSTHWAITE                  10  10  10  10  10      50
 2  NORMAN BUTLER                     8   8   8   8   8      40
 3  ANDY SMITH                        5   5   5   5   4      24
 4  JOHN WATKINS                      6   6   6   0   5      23
 5  TREVOR PATEY                      3   4   4   2   0      13
 6  STUART ROGERS                     0   1   3   1   2       7
------------------------- not qualified -----------------------
    GEOFF BORES                       0   0   0   6   6      12
    DENIS BOLTWOOD                    0   3   0   4   0       7
    IAN HAMILTON                      0   0   0   3   1       4
    CHRIS BARLOW                      2   2   0   0   0       4
    IAN MACDONALD                     4   0   0   0   0       4
    RICHARD WOOD                      0   0   0   0   3       3
    GARRETT HILL                      1   0   2   0   0       3



OPEN MALE                             1*  2   3   4   5   Total
================================================================
 1  JAKE MOXHAM                      10   5   8   8  10      41
 2  BEN THOMAS                        5   6   5   3   4      23
 3  LEE IMRIE                         8   0   3   1   8      20
------------------------- not qualified -----------------------
    CHRIS LANE                        0   8   6   0   0      14
    MICHAEL BUTLER                    0   3   0  10   0      13
    KEN FARWELL                       0   0   0   5   5      10
    ANDY ROSS                         0   0  10   0   0      10
    SIMON HARRIS                      0  10   0   0   0      10
    ALEX DARBY                        3   0   0   6   0       9
    KURT WARNER                       0   0   0   0   6       6
    MICHAEL LANCASTER                 0   4   0   2   0       6
    NEIL HARRIS                       2   0   4   0   0       6
    WARREN BATES                      6   0   0   0   0       6
    RICHARD TODD                      0   1   0   4   0       5
    ROGER FOWKES                      4   0   0   0   0       4
    ANDY GOOD                         0   0   0   0   3       3
    PHIL LENNEY                       0   0   0   0   2       2
    ANDY ROBERTS                      0   0   2   0   0       2
    AIDAN BISHOP                      0   2   0   0   0       2
    JAMES JOHNSTON                    0   0   0   0   1       1
    JAMES JEROME                      0   0   1   0   0       1
    PAUL JENNESON                     1   0   0   0   0       1



OPEN FEMALE                           1   2   3   4   5   Total
================================================================
 1  BRIONY CROFT                      8  10   4   8  10      40
 2  SAMANTHA JONES                    6   6   6   6   4      28
 3  EMILY JOYCE                       5   5   0   4   8      22
 4  ANNETTE HACK                      4   3   2   0   0       9
------------------------- not qualified -----------------------
    KATT HIBBERD                      0   0   5  10   0      15
    REBECCA THOMPSON                  0   0  10   0   0      10
    VIV HAZELTON                     10   0   0   0   0      10
    HANNA THORNER                     0   0   8   0   0       8
    KATY WADE                         0   8   0   0   0       8
    KIRSTY JOHNSTON                   0   0   0   0   6       6
    SUSIE WOODGATE                    0   0   0   0   5       5
    PAM ELLISON                       0   0   0   5   0       5
    RENEE DIWELL                      0   0   1   3   0       4
    CAROL YARROW                      0   4   0   0   0       4
    AMBER ATKINSON                    0   0   3   0   0       3
    JENNY THOMSON                     3   0   0   0   0       3
    GEORGINA SUTO                     0   2   0   0   0       2
    ALEXANDRA GREEN                   0   1   0   0   0       1



SPORT MALE                            1   2   3   4   5   Total
================================================================
 1  ALEX PATON                        8   8   4   0   8      28
 2  SHAUN HURRELL                     6   5   5   0   0      16 
------------------------- not qualified -----------------------
    JAY SPETCH                       10   0   0  10   0      20
    PAUL ROBERTSON                    0   0   0   8  10      18
    MATTHEW HILL                      0   6   6   0   0      12
    DAVID SINCLAIR                    0   0  10   0   0      10
    JOSH MORGAN                       0  10   0   0   0      10
    BILLY JOE WHENMAN                 0   0   8   0   0       8
    DANIEL EASTMENT                   4   4   0   0   0       8
    JEFF CLARK                        0   1   0   6   0       7
    HENRY TURGOOSE                    0   0   0   0   6       6
    PAUL TROUGHTON                    0   0   0   0   5       5
    NICK EVANS                        0   0   0   5   0       5
    IAN BARRINGTON                    0   0   1   4   0       5
    NEIL MACLEAN                      0   3   2   0   0       5
    LEWIS MARSH                       5   0   0   0   0       5
    PAUL WILKINSON                    0   0   0   0   4       4
    GERALD TUDOR                      0   0   3   0   1       4
    DANIEL GIFFIN                     0   0   0   0   3       3
    WARREN BATES                      0   0   0   3   0       3
    CRAIG DOLWIN                      1   0   0   2   0       3
    ALLEN KRUTZ                       3   0   0   0   0       3
    ELDRIK HARTLEY                    0   0   0   0   2       2
    IAN CORFE                         0   2   0   0   0       2
    MATTHEW PAGE                      2   0   0   0   0       2
    JAMES WILLIAMSON                  0   0   0   1   0       1



SPORT FEMALE                          1   2   3   4   5   Total
================================================================
 1  VIV HAZELTON                      0   8   6  10   5      29
------------------------- not qualified -----------------------
    AMY THOMPSON                      0  10   8   0   0      18
    LOUISE MAHE                       0   0  10   0   6      16
    FRAN MOORE                        0   6   0   8   0      14
    ABIE SMITH                        8   5   0   0   0      13
    SARAH DAVIDSON                    0   0   0   0  10      10
    ELIZABETH FOOT                   10   0   0   0   0      10
    HANNA THORNER                     0   0   0   0   8       8
    EMMA PEASLAND                     0   4   0   0   0       4
    NICOLA ROBERTS                    0   3   0   0   0       3



ELITE/EXPERT MALE                     1   2   3   4   5   Total
================================================================
 1  CHRISTOPHER MINTER                8   6   5  10   8      37
 2  JOHN VENESS                      10  10   1   6   5      32
 3  MARK RUSSELL                      3   4   0   4   6      17
------------------------- not qualified -----------------------
    ADRIAN LANSLEY                    0   0  10   0  10      20
    WILLIAM SIMMONS                   0   8   3   0   0      11
    RICHARD MARDLE                    0   0   0   8   0       8
    ROBIN SEYMOUR                     0   0   8   0   0       8
    ROB SMART                         6   2   0   0   0       8
    LEE WILLIAMS                      0   0   6   0   0       6
    TIM DUNFORD                       0   0   0   5   0       5
    SAM HUMPHREY                      0   5   0   0   0       5
    SIMON BURGESS                     5   0   0   0   0       5
    IAN LEGG                          0   0   4   0   0       4
    PAUL PRIESTLEY                    4   0   0   0   0       4
    RYAN HENRY                        0   0   0   3   0       3
    ROBERT ENSLIN                     0   3   0   0   0       3
    PAUL BEALES                       0   0   0   2   0       2
    SIMON ERNEST                      0   0   2   0   0       2
    MARCOS SCHIER                     0   1   0   0   0       1



EXPERT FEMALE                         1   2   3   4   5   Total
================================================================
------------------------- not qualified -----------------------
    LYDIA GOULD                       0  10   0   0  10      20
    MARCIE REINHART                   0   0  10   0   0      10
    REBECCA WEBB                     10   0   0   0   0      10
    JANE KILMARTIN                    8   0   0   0   0       8
    ABI GREENAWAY                     6   0   0   0   0       6
    ABIGAIL ARMSTRONG                 5   0   0   0   0       5



Note: * Open Men, finishers in round 1 have moved up one position in the series points due to Rob Lee standing down from 1st position.