Gorrick MBCTrailTrax, Normandy Cricket Club, Normandy, Sunday 19 March 2006

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

120 - PAIRS / FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 46 Phil & Ben Roach 10:02 12:04 2:02 -20 1140 1120
2 33 Dave Wells / Jody Knight 10:06 12:03 1:57 0 830 830
3 57 Tony Sheppard / Ken Morris 10:13 12:11 1:58 0 810 810
4 44 Adrian Woodcock / Dave Pote 10:24 12:30 2:06 -60 810 750
5 45 James Whetman / Caroline Bolton 10:26 12:32 2:06 -60 790 730
6 71 Peter Foulkes / Neil Riddleston 10:58 12:52 1:54 0 690 690
7 80 Sophie Crampin / Danni Streeter 10:47 12:42 1:55 0 670 670
8 59 Lewis Marshall / Joe Capitelli 10:12 12:19 2:07 -70 710 640
9 73 Roland & Louie Seber 10:45 12:40 1:55 0 630 630
10 66 Andrea & Mark Adams 10:41 12:25 1:44 0 340 340
11 78 Denise & Mark Weller 10:51 13:02 2:11 -110 450 340
12 70 Simon & Emily Richardson 10:33 12:42 2:09 -90 410 320
13 69 Camilla & Holly Richardson 10:22 12:28 2:06 -60 360 300
14 74 Elaine McLeish / Hannah Shelley 10:41 13:04 2:23 -230 260 30
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 58 Chris Hill 10:22 12:23 2:01 -10 880 870
2 81 Andrew Rigby 11:04 13:05 2:01 -10 630 620
3 67 Trevor Condon 10:29 12:21 1:52 0 590 590
4 51 Mario Proehl 09:51 11:50 1:59 0 550 550
5 76 Mark London 10:56 12:48 1:52 0 320 320
6 75 Gayle Hammond 10:41 13:04 2:23 -230 260 30
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 13 Gary Shipp / Paul Smith 09:20 12:20 3:00 0 1930 1930
2 61 Tom Stanley / Dave Faulkner 10:25 13:40 3:15 -150 1690 1540
3 41 Mike Fox / Alastair Craig 10:28 13:25 2:57 0 1400 1400
4 47 Cliff Eaton / Josh Bradshaw 09:56 12:50 2:54 0 1220 1220
5 54 Paul & Kurt Warner 10:13 13:11 2:58 0 1110 1110
6 62 John Barwood / Neil Walters 10:21 13:11 2:50 0 1060 1060
7 4 Marcus Oliver / Andy Sharples 09:29 12:29 3:00 0 910 910
8 77 Chris Lyddon / Maghin Tamilarasan 10:39 13:52 3:13 -130 1030 900
9 42 Matthew Tyrrell / James Crask 09:53 12:45 2:52 0 850 850
10 16 Graham Timson / Simon Denton 09:13 11:47 2:34 0 590 590
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 10 Michael Rackham / Glenn Wass 10:10 13:06 2:56 0 1610 1610
2 28 Malcom Rae / Adam Wiltshire 10:04 13:09 3:05 -50 1650 1600
3 37 Clive Ely / Andy Whitworth 09:37 12:59 3:22 -220 1630 1410
4 30 Guy Excey / Pete Brown 09:46 13:19 3:33 -330 1650 1320
5 43 Steve Charlton / Martin Stereo 09:56 12:56 3:00 0 1220 1220
6 7 Bill Weller / Lee Hains 09:04 12:05 3:01 -10 1070 1060
7 26 Russ Valentine / Paul Amey 09:33 12:44 3:11 -110 1140 1030
8 24 Gary Hill / Neil Kellett 09:33 12:44 3:11 -110 1140 1030
9 56 Keith Seston / Jeremy Ray 10:19 13:40 3:21 -210 1020 810
10 72 Sarah Jones / Jane Hardy 10:40 13:53 3:13 -130 850 720
11 17 Blayne Meeson / Kevin King - - - - - DNS
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 60 Steve Cox / Jenny Symons 10:23 13:35 3:12 -120 1390 1270
2 15 Kevin Holloway / Stephanie Pitt 09:23 12:23 3:00 0 950 950
3 52 Lucy Dabree-Bell / Iain Milne 10:02 13:11 3:09 -90 410 320
4 39 Ricky Boyes / Di Bryne 09:50 12:34 2:44 0 180 180
RTD
5 40 Chris Hooker / Witchy Howard 09:50 12:34 2:44 0 180 180
RTD
                 
180 - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 6 Rick Fetherston 10:07 13:04 2:57 0 1970 1970
2 63 John Hill-Venning 10:28 13:32 3:04 -40 1870 1830
3 35 Richard Phillips 10:39 13:40 3:01 -10 1470 1460
4 25 Stephen Smith 09:46 12:58 3:12 -120 1400 1280
5 2 Simon Panter 09:00 11:52 2:52 0 1190 1190
6 23 Graham Watkins 09:34 12:47 3:13 -130 1210 1080
7 68 Steve Cruttenden 10:29 13:26 2:57 0 1040 1040
8 36 Andrew Wood 10:39 13:36 2:57 0 1030 1030
9 79 Robin Hunter 10:41 13:46 3:05 -50 960 910
10 1 Lee Knight 09:39 12:38 2:59 0 850 850
11 12 Matthew Gough 09:02 12:01 2:59 0 800 800
12 64 Stuart Simpson 10:22 13:40 3:18 -180 980 800
13 38 Gary Szentest 10:11 13:40 3:29 -290 820 530
14 65 Martin Barwood 10:25 13:32 3:07 -70 430 360
15 14 Kevin Main 09:25 11:52 2:27 0 0 Lost card
                 
180 - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 19 Jon Steed 09:15 12:16 3:01 -10 1530 1520
2 27 Paul Wiseman 09:45 12:52 3:07 -70 1590 1520
3 50 Gerry Mepham 10:45 13:53 3:08 -80 1560 1480
4 20 Jon Acornley 09:29 12:22 2:53 0 1470 1470
5 18 Peter West 09:15 12:22 3:07 -70 1430 1360
6 11 Derick Coppola 09:59 13:02 3:03 -30 1370 1340
7 9 Mark Bowgen 09:03 12:13 3:10 -100 1270 1170
8 49 Dave Nicholson 09:55 13:11 3:16 -160 1210 1050
9 5 Andy Lever 09:04 12:05 3:01 -10 950 940
10 31 Robin Taylor-Milton 09:40 12:44 3:04 -40 870 830
11 22 Andy Darke 09:27 12:53 3:26 -260 1090 830
                 
180 - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 8 Nick Dean 10:14 13:20 3:06 -60 1830 1770
2 3 Barry Hood 10:12 13:17 3:05 -50 1280 1230
3 32 Julian Hemsted 10:14 13:35 3:21 -210 1390 1180
4 53 Roger Powell 09:54 12:44 2:50 0 1110 1110
5 21 Geoff Low 09:40 12:38 2:58 0 750 750
6 29 Bryan McConnell 09:40 12:38 2:58 0 750 750
7 34 Steve Smith 09:53 13:14 3:21 -210 930 720
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 48 Rose Gibson 10:12 12:47 2:35 0 1000 1000
2 55 Anu Lappalainen 10:20 13:40 3:20 -200 930 730