Gorrick MBCTrailTrax, Cliddesden, 19th April 2015

The maximum 20 checkpoint clearance = 2500 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 68 Grahame Turner / Bryn Turner 10:34 12:57 2:23 -230 1650 1420
2 99 Pam Turner / Rowan Turner 10:35 13:11 2:36 -360 1730 1370
3 102 Andrew Pidden / Oliver Pidden 10:53 13:03 2:10 -100 1310 1210
4 64 Dan Horton / Tom Horton 10:25 12:23 1:58 0 880 880
5 75 Peter Daplyn / Ethan Daplyn 10:52 13:20 2:28 -280 980 700
6 70 Kevin Widdows / Jonno Widdows 10:24 13:01 2:37 -370 1040 670
7 69 Adam Rose / Jonah Rose 10:38 13:11 2:33 -330 960 630
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 72 Andy Burton / Alan Webb 10:52 13:05 2:13 -130 1390 1260
2 71 Felicity Brown / Ian Brown 10:28 12:30 2:02 -20 1250 1230
3 4 Kate Moss / Ada Greenfield 09:47 12:00 2:13 -130 1120 990
4 101 Heather Rogers / Rob Gowen 10:58 13:14 2:16 -160 1120 960
5 2 David Jones / Joanne Middlemiss 10:25 12:36 2:11 -110 980 870
6 6 Giles Fulford / Heather Fulford 10:26 12:47 2:21 -210 1020 810
7 1 Isabella Paton / Liz Donohoe 09:19 11:40 2:21 -210 940 730
8 92 Emily Orton / Jonathan Groves 10:06 12:17 2:11 -110 740 630
9 5 Christian Rolfe / Greg Speed 08:43 11:04 2:21 -210 540 330
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 73 Rowan Carter 10:43 12:50 2:07 -70 1720 1650
2 66 Nick O'Donnell 10:39 12:40 2:01 -10 1490 1480
3 94 Chris Norman 10:06 12:03 1:57 0 1350 1350
4 74 David Burton 10:52 13:05 2:13 -130 1390 1260
5 8 Margaret Brown 10:05 12:07 2:02 -20 1120 1100
6 9 Robert Markham 10:16 12:23 2:07 -70 1110 1040
7 100 Walter John 10:58 13:08 2:10 -100 1120 1020
8 7 Katy Badham-Thornhill 09:46 11:55 2:09 -90 880 790
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 25 Peter Cowan / David Brown 09:43 12:42 2:59 0 2340 2340
2 13 Craig Thomas / Robert Beaumont 09:29 12:12 2:43 0 1380 1380
                 
180 - MALE VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 52 James Tyson / Andrew Wilkins 09:27 12:14 2:47 0 2400 2400
2 38 Richard Carr / James Andrews 09:06 12:13 3:07 -70 2170 2100
3 39 Trevor Bass / Pan Panayiotou 09:07 12:32 3:25 -250 2120 1870
4 84 David Boyle / Ben Whittaker 09:05 12:08 3:03 -30 1680 1650
5 37 Andrew Pearson / Mark Fleming 09:38 12:45 3:07 -70 1550 1480
6 40 David Thorne / Pete Knight 09:38 12:29 2:51 0 1170 1170
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 67 Andy Kennett / Jo Scott 10:16 13:13 2:57 0 2410 2410
2 10 Andrew Saunders / Caroline Wharton 10:15 13:19 3:04 -40 2410 2370
3 55 Liz Chenery / Dave Carr 09:36 12:36 3:00 0 2240 2240
4 86 Amanda Phillips / Tony Langridge 09:35 12:15 2:40 0 2030 2030
5 97 Mark Wyer / Stevie Wyer 10:12 13:09 2:57 0 1950 1950
6 11 Jonathan Hurrell / Kathy Hodgson 09:22 12:19 2:57 0 1900 1900
7 62 Frank Fulcher 09:53 12:47 2:54 0 1830 1830
8 12 Eddie Whittle / Toni Whittle 09:08 12:08 3:00 0 1670 1670
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 93 Simone Liederer / Laura Ichajapanich 10:05 12:56 2:51 0 1790 1790
2 14 Alice Cantelo / Amy Cantelo 09:54 12:43 2:49 0 1670 1670
3 95 Lorna Hobbs / Fay Stevenson 09:59 12:56 2:57 0 1480 1480
                 
180 - FEMALE VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 36 Donna Foster / Jo Gilmore 09:23 12:30 3:07 -70 2100 2030
2 15 Adel Tyson-Bloor / Natalie Creswick 10:11 13:15 3:04 -40 1830 1790
3 61 Phillipa Cloud / Helen Lo 10:00 12:37 2:37 0 970 970
4 58 Annette Hixon / Karen Bidwell * 10:00 12:37 2:37 0 970 970
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 63 Kevin Cordina 10:14 13:12 2:58 0 2480 2480
2 89 Martin Brown 09:43 12:46 3:03 -30 2170 2140
3 26 Henry Eaton 09:31 12:27 2:56 0 2040 2040
4 85 Andy Aitken 09:05 11:54 2:49 0 1560 1560
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 33 Dave Brothers 09:45 12:34 2:49 0 2500 2500
2 42 Mark Humphrey 09:20 12:24 3:04 -40 2500 2460
3 56 Kris Kasperkiewicz 09:41 12:36 2:55 0 2410 2410
4 45 Nick Byng-Maddick 09:15 12:09 2:54 0 2400 2400
5 53 Robin Kamiya 09:18 12:17 2:59 0 2400 2400
6 91 Richard A Smith 09:56 13:07 3:11 -110 2470 2360
7 96 Andy Prince 10:00 13:08 3:08 -80 2320 2240
8 51 Patrick Oetiker 09:26 12:29 3:03 -30 2260 2230
9 82 Patrick Summers 09:26 12:32 3:06 -60 2260 2200
10 35 Richard P Smith 09:54 13:09 3:15 -150 2340 2190
11 32 Dean Ricketts 08:45 12:01 3:16 -160 2160 2000
12 31 Dave Nicholson 09:22 12:56 3:34 -340 2320 1980
13 49 Paul Evans 09:05 11:22 2:17 0 1930 1930
14 87 Jim Jones 09:18 12:26 3:08 -80 1720 1640
15 47 Roy Sievers 09:41 12:34 2:53 0 1600 1600
16 98 Mark Cheesman 10:07 13:17 3:10 -100 1690 1590
17 43 Keith Moynihan 08:53 12:15 3:22 -220 1490 1270
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 54 Ian Cartwright 10:06 12:43 2:37 0 2500 2500
2 60 Keith Roberts 10:05 13:05 3:00 0 2460 2460
3 19 Adam Eyre-Walker 09:35 12:39 3:04 -40 2460 2420
4 81 Kirk Howe 09:44 12:50 3:06 -60 2440 2380
5 18 Kim Travis 09:45 12:52 3:07 -70 2420 2350
6 21 Julian hase 09:15 12:12 2:57 0 2320 2320
7 41 Geoff Burke 09:13 12:05 2:52 0 2270 2270
8 88 Graeme Middlemiss 09:47 12:56 3:09 -90 2330 2240
9 24 Steven Davidson 09:39 12:38 2:59 0 2200 2200
10 90 Doug MacLean 09:42 13:00 3:18 -180 1810 1630
11 48 Nick Rump 09:41 12:34 2:53 0 1600 1600
12 46 Andy Darke 09:05 11:52 2:47 0 1560 1560
13 23 Steve F Smith 09:39 12:09 2:30 0 1490 1490
14 44 Graeme Ehlen 08:53 12:08 3:15 -150 1490 1340
15 50 Robin Taylor-Milton 09:12 12:19 3:07 -70 1180 1110
                 
180 - SUPER VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 29 Michael Rackham 09:58 13:09 3:11 -110 2500 2390
2 28 Julian Hemsted 10:12 13:28 3:16 -160 2440 2280
3 27 Eric Harper 09:47 12:50 3:03 -30 2150 2120
4 30 Rod hancox 09:14 12:08 2:54 0 1900 1900
5 59 Roger Powell * 09:44 12:26 2:42 0 1830 1830
6 57 Bill Hiscock * 09:42 12:12 2:30 0 1390 1390
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 17 Emily Bradshaw 09:56 12:43 2:47 0 1670 1670
2 16 Denise Harper 09:48 13:05 3:17 -170 1590 1420