Gorrick MBCTrailTrax, The Vines, Hannington, Sunday 25th March 2012

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest Nett, earliest start time

120 - FAMILY
Pos Name Nett Penalty Total
1 The Harrisons 860 0 860
2 The Jollys 680 0 680
3 The Saxbys 120 0 120
         
120 - PAIRS
Pos Name Nett Penalty Total
1 Amanda Philips / T Parrett 1600 270 1330
2 Chris Norman / Steve Shipp 1270 10 1260
3 Matthew Makey / Tom Makey 1280 170 1110
4 James Peet / Kasia Peet 1040 0 1040
5 Richard Johnson / Steph Roberts 1180 150 1030
6 Andrew Cowman / James Symons 1040 90 950
7 Kerr Michie / Gareth Reed 890 60 830
8 Dave Thomas / Corrine Thomas 680 30 650
9 Erica Terblanche / Jane Scott 720 120 600
10 Leighton Satby / Ryan Satby 120 0 120
         
120 - SOLO
Pos Name Nett Penalty Total
1 Tim Hughes 1420 130 1290
2 Mark Blackwell 1100 0 1100
3 Alex Plumb 1180 150 1030
4 Chris Brice 1020 80 940
         
180 - MALE PAIRS
Pos Name Nett Penalty Total
1 David Pobgee / Duncan Bone 2010 0 2010
2 Adam Staniaszek / Benedict Green 2010 0 2010
3 Pete Wills / Chris Morgans 2010 0 2010
4 James Blair / David Hannan 1970 0 1970
5 Alan Davis / Nick Young 1930 80 1850
6 John Dunn / Anthony Dunn 1750 0 1750
7 Andrew Barnard / Kristofor Cottrell 1100 0 1100
         
180 - VETERAN PAIRS
Pos Name Nett Penalty Total
1 Steve Kettlewell / Scott Gillett 2010 40 1970
2 Tony Dunne / Darrin Shaya 2010 40 1970
3 Simon Whitfield / Bruce Mills 2010 40 1970
4 Martin Bradley / Adrian Surtees 1770 0 1770
5 Matt Rayner / Roz McAnsie 1590 60 1530
6 Tony Strive / Brian Booth 1080 0 1080
         
180 - MIXED PAIRS
Pos Name Nett Penalty Total
1 Ian Wilmshurst / Sarah Davies 2010 0 2010
2 Andy Kennett / Jo Scott 1970 0 1970
3 Andrew Saunders / Caroline Wharton 1950 0 1950
4 Keith Roberts / Loraine Hatton 1910 0 1910
5 Geraldine Fermor / Leaky Fermor 1700 0 1700
6 Jane Robinson / Mark Sharp 1580 0 1580
7 Toni Whittle / Eddie Whittle 1480 0 1480
8 Helen Bartlett / Nick de Cuyper 1450 0 1450
9 Hannah Shelley / Martin Shelley 1370 0 1370
10 Voirrey Fermor / Kyle Irvine 1340 40 1300
11 Scott Heyhoe / Jessica Heyhoe 1270 0 1270
12 James Peet / Kasia Peet 1100 0 1100
         
180 - MALE SOLO
Pos Name Nett Penalty Total
1 Carl Silver 2010 0 2010
2 Stephen Dadswell 2010 0 2010
3 Kevin Cordina 2010 0 2010
4 Richard P Smith 2010 0 2010
5 Alistair Craig 2010 0 2010
6 Hugo Abreu 2010 0 2010
7 Chris Porter 1950 0 1950
8 Jon Hall 1930 0 1930
9 Robin Kamiya 1780 0 1780
10 Rick Barot 1770 0 1770
11 Ande Holder 1670 0 1670
12 Robin Hunter 1610 60 1550
13 Richard Brommell 1380 0 1380
14 Spencer Jerome 1380 0 1380
15 Darren Lowry 1380 0 1380
16 Ewan Macleod 1340 0 1340
17 Daniel Brommell 1200 10 1190
         
180 - VETERAN SOLO
Pos Name Nett Penalty Total
1 Dave Brothers 2010 0 2010
2 Ralph Dadswell 2010 0 2010
3 Graham Hildyard 2010 0 2010
4 Paul McClellan 2010 0 2010
5 Jeremy Ray 2010 0 2010
6 Peter Brown 2010 0 2010
7 Kirk Howe 1950 0 1950
8 Paul Partridge 2010 60 1950
9 Andy Anderson 1890 90 1800
10 Peter Stratford 1760 0 1760
11 Meirion Jones 1690 0 1690
12 Terence Hoskins 1730 40 1690
13 Andy Darke 1400 0 1400
         
180 - GRAND VETERAN SOLO
Pos Name Nett Penalty Total
1 Michael Rackham 2010 0 2010
2 Julian Hemsted 2010 0 2010
3 James Tyson 2010 0 2010
4 Glenn Wass 2010 0 2010
5 Malcolm Rae 2010 20 1990
6 Steve F Smith 1760 0 1760
7 Ian Norfield 1760 0 1760
8 Brian Fisher 1730 0 1730
9 Rod Hancox 1700 0 1700
10 Eric Harper 1680 0 1680
11 Robin Taylor 1500 0 1500
12 Andy Bocking 1510 40 1470
13 Neil Bartlett 1450 0 1450
14 Rod Culverhouse 1360 0 1360
15 Alain Wilkes 1000 0 1000
16 Bill Hiscock 990 0 990
         
180 - FEMALE SOLO
Pos Name Nett Penalty Total
1 Annie Marson 1870 0 1870
2 Shirley Jones 1460 0 1460
3 Denise Harper 1380 0 1380